Sections

Player Information

Player Profile
Name:United States|3rdOct.|Zeddicus
Member of Clan:3rdOct.|3rdOct.|Zeddicus
Player ID:9,303
Steam ID:STEAM_0:0:699679
Steam Community:76561197961665086
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:22 hours ago (Total: 126 Connects)
Connection Time:7 days 01:11:14 hours
Average Ping:78ms (Latency: 39ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:92 Points:97,100 Activity:100%1.00
Player Skill Kills:6,242 (638*)
Deaths:5,457 (with Hs: 0.05)
Suicides:98
Kills per Death:1.14 (1.16*)
Kills per Minute:0.61
Headshots:34 (2*)
Head. per Kill:0.01 (-*)
Assists:6,347 (Medic: 0.69)
Kills Assisted:3,406 (Assisted Ratio: 0.55)
Rounds:1,963 (Win.: 428, Loss.: 295)
Win Ratio:22%0.22
Points Healed:2,114,920 points
Captures:324 captures
Avg Survival Time:66.04 seconds
Team Kills:- (By Teammate: 1)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
50%Kills Needed: 1258 (50%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 9303 | Rank: 92 | Points: 97100

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 3d 11:05:20h 350 times 51% 0.51
Team Red 2d 08:18:23h 268 times 39% 0.39
Spectator 0d 04:49:31h 66 times 10% 0.10
Role  Time Joined Percentage %
Medic 2d 14:19:05h 244 times 25% 0.25
Soldier 1d 14:10:14h 317 times 32% 0.32
Demoman 0d 14:59:10h 148 times 15% 0.15
Engineer 0d 09:27:55h 56 times 6% 0.06
Heavy 0d 08:56:26h 83 times 8% 0.08
Pyro 0d 03:44:46h 61 times 6% 0.06
Scout 0d 02:04:13h 31 times 3% 0.03
Spy 0d 01:35:26h 21 times 2% 0.02
Sniper 0d 00:49:34h 23 times 2% 0.02
Action  Achieved Skill Bonus
Kill Assist - Medic 4,053 times 16,212
Kill Assist 1,694 times 3,388
Player Extinguished 1,384 times 1,384
Ubercharge 1,344 times 6,720
Killed Object - Sentrygun 851 times 4,255
Player Teleported 707 times 707
Capture Blocked 641 times 3,205
Double Kill (2 kills) 578 times 578
Domination 445 times 2,225
Medic Killed 442 times 442
Point Captured 425 times 2,101
Killed Object - Dispenser 420 times 2,100
Triple Kill (3 kills) 294 times 588
Built Object - Sentrygun 273 times 1,235
Built Object - Dispenser 230 times 970
Round Win - Team Red 225 times 1,050
Domination (4 kills) 186 times 558
Round Win - Team Blue 176 times 845
Killed Object - Teleporter Exit 171 times 342
Mini-Round Win - Team Blue 142 times 268
Mini-Round Win - Team Red 133 times 240
Killed Object - Attachment Sapper 129 times 258
Built Object - Teleporter Exit 112 times 184
Rampage (5 kills) 103 times 412
Built Object - Teleporter Entrance 87 times 154
Revenge 84 times 420
Mega Kill (6 kills) 59 times 295
Backstab Kill 34 times 34
Ownage (7 kills) 34 times 204
Headshot Kill 34 times 34
Built Object - Attachment Sapper 22 times 44
Killed Object - Teleporter Entrance 22 times 44
Flagevent - Picked Up 20 times 40
Killing Spree (9 kills) 16 times 128
Flagevent - Dropped 15 times -30
Ultra Kill (8 kills) 15 times 105
Flagevent - Defended 13 times 26
God Like (12 kills) 8 times 88
Killed Object - Spy 7 times 14
Monster Kill (10 kills) 5 times 45
Flagevent - Captured 4 times 8
Unstoppable (11 kills) 2 times 20
Hit by Train 1 times 0
Killed by Saw 1 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
pl_badwater 0d 17:21:40h 661 546 1.21 13 0.02
pl_goldrush 0d 15:25:53h 693 537 1.29 5 0.01
cp_dustbowl 0d 12:36:25h 481 446 1.08 0 -
cp_badlands 0d 09:59:03h 346 340 1.02 0 -
cp_gorge 0d 09:08:13h 255 282 0.90 1 -
cp_gravelpit 0d 08:22:45h 301 312 0.96 0 -
cp_fastlane 0d 08:22:40h 237 263 0.90 0 -
pl_hoodoo_final 0d 08:21:50h 366 270 1.36 1 -
cp_granary 0d 07:04:28h 163 195 0.84 0 -
pl_deadwood 0d 06:43:13h 247 202 1.22 0 -
ctf_turbine 0d 06:22:41h 196 191 1.03 0 -
cp_steel 0d 06:18:26h 276 268 1.03 0 -
plr_pipeline 0d 04:08:23h 288 238 1.21 0 -
pl_beerbowl_b4 0d 04:01:43h 151 121 1.25 0 -
cp_egypt_final 0d 02:54:58h 143 102 1.40 0 -
cp_warpath2 0d 01:48:46h 83 93 0.89 6 0.07
pl_great_heights_b3 0d 01:46:23h 79 58 1.36 3 0.04
cp_roswell 0d 01:46:18h 112 54 2.07 1 0.01
cp_follower 0d 01:45:16h 131 69 1.90 0 -
cp_well 0d 01:36:22h 70 61 1.15 0 -
cp_aqua 0d 01:26:52h 44 48 0.92 0 -
cp_lazytown_night_b2 0d 01:26:16h 22 43 0.51 0 -
ctf_haarp_b2 0d 00:58:13h 20 32 0.63 0 -
ctf_doublecross 0d 00:38:17h 5 14 0.36 0 -
pl_frontier 0d 00:37:37h 37 22 1.68 3 0.08
tc_hydro 0d 00:37:04h 34 20 1.70 0 -
ctf_2fort 0d 00:33:55h 33 16 2.06 0 -
pl_zig_z2a 0d 00:27:55h 9 14 0.64 0 -
ctf_2fort_engi_power 0d 00:23:48h 9 6 1.50 0 -
koth_sawmill 0d 00:18:38h 8 16 0.50 0 -
ctf_sawmill 0d 00:17:28h 9 6 1.50 0 -
koth_nucleus 0d 00:15:24h 22 20 1.10 0 -
koth_staging_b6 0d 00:12:52h 2 9 0.22 0 -
koth_viaduct 0d 00:09:13h 3 4 0.75 0 -
ctf_xmas2fort_b3 0d 00:04:45h 4 4 1.00 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 1,971 36% 35.58 0 0% 0.00 -
weapon_name 1.40 638 12% 11.52 0 0% 0.00 -
weapon_name 1.00 542 10% 9.78 0 0% 0.00 -
weapon_name 1.30 470 8% 8.48 0 0% 0.00 -
weapon_name 3.50 373 7% 6.73 0 0% 0.00 -
weapon_name 1.50 260 5% 4.69 0 0% 0.00 -
weapon_name 1.80 216 4% 3.90 0 0% 0.00 -
weapon_name 1.20 208 4% 3.75 0 0% 0.00 -
weapon_name 0.80 200 4% 3.61 0 0% 0.00 -
weapon_name 1.50 186 3% 3.36 0 0% 0.00 -
weapon_name 1.00 71 1% 1.28 0 0% 0.00 -
weapon_name 1.50 62 1% 1.12 0 0% 0.00 -
weapon_name 1.00 49 1% 0.88 33 100% 100.00 0.67
weapon_name 3.00 40 1% 0.72 0 0% 0.00 -
weapon_name 1.50 40 1% 0.72 0 0% 0.00 -
weapon_name 1.80 37 1% 0.67 0 0% 0.00 -
weapon_name 1.20 37 1% 0.67 0 0% 0.00 -
weapon_name 1.50 35 1% 0.63 0 0% 0.00 -
weapon_name 1.00 28 1% 0.51 0 0% 0.00 -
weapon_name 3.00 21 0% 0.38 0 0% 0.00 -
weapon_name 1.30 13 0% 0.23 0 0% 0.00 -
weapon_name 3.00 6 0% 0.11 0 0% 0.00 -
weapon_name 1.80 5 0% 0.09 0 0% 0.00 -
weapon_name 2.00 5 0% 0.09 0 0% 0.00 -
weapon_name 1.50 4 0% 0.07 0 0% 0.00 -
weapon_name 1.50 3 0% 0.05 0 0% 0.00 -
weapon_name 2.50 3 0% 0.05 0 0% 0.00 -
weapon_name 2.00 3 0% 0.05 0 0% 0.00 -
weapon_name 1.50 3 0% 0.05 0 0% 0.00 -
weapon_name 1.50 2 0% 0.04 0 0% 0.00 -
weapon_name 4.00 2 0% 0.04 0 0% 0.00 -
weapon_name 2.00 2 0% 0.04 0 0% 0.00 -
weapon_name 4.00 1 0% 0.02 0 0% 0.00 -
weapon_name 3.00 1 0% 0.02 0 0% 0.00 -
weapon_name 2.00 1 0% 0.02 0 0% 0.00 -
weapon_name 3.00 1 0% 0.02 0 0% 0.00 -
weapon_name 2.50 1 0% 0.02 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United StatesBunkus 13 31 18 1.72 0 -
United States|Ex| Fenrir 37 29 17 1.71 0 -
United StatesApathy++; 102 26 18 1.44 0 -
United StatesPoolQ 303 23 9 2.56 1 0.04
United States|Ex| Millions 69 22 19 1.16 0 -
United StatesFailboat 53 21 27 0.78 0 -
CanadaNnoodles Ƹ̵̡Ӝ̵̨̄Ʒ 73 20 15 1.33 1 0.05
United States|Ex| StarYoshi 36 19 23 0.83 0 -
United States|Ex| Black Anvil Ego(Phil) 24 19 20 0.95 0 -
Canada|Ex| SWI7CH 203 19 8 2.38 0 -
United States-Xaxor- 115 18 9 2.00 0 -
United StatesM.I.C. 120 17 11 1.55 0 -
United StatesOni 204 17 10 1.70 0 -
United Statesj- 214 17 7 2.43 0 -
United States|Ex| Fishboy 39 16 26 0.62 0 -
United Statesbusuncle 128 16 19 0.84 0 -
United States|Ex| JFK_G0t_no_sc0ped 62 16 10 1.60 0 -
United StatesLaPuppy (Don't Uber) 221 16 4 4.00 0 -
United StatesCanOWupASS 12 15 16 0.94 0 -
United StatesTerrorByte 277 15 13 1.15 0 -
CanadaEville 171 15 7 2.14 0 -
United Statessockbag 546 15 7 2.14 0 -
United States|Ex| Ocrim 75 14 14 1.00 0 -
Canada|Ex| Bonemasher 8 14 12 1.17 0 -
United States|Ex| $aint (jerobean) 30 13 21 0.62 0 -
United States<6thFO>Nasty 238 13 12 1.08 0 -
United States.x|radiOclash 54 13 10 1.30 0 -
United StatesGrimoire 580 13 2 6.50 0 -
United Statesjustinsane 118 12 21 0.57 0 -
United StatesNapalm[DJedi] 22 12 20 0.60 0 -
Canadaturbo^2 87 12 10 1.20 0 -
United StatesShriver 23 12 7 1.71 0 -
United StatesKokoBoomba 156 12 1 12.00 0 -
United States|Ex| Clip 44 11 40 0.28 1 0.09
United StatesNas 55 11 22 0.50 0 -
United Statesrollerderby 165 11 14 0.79 0 -
United StatesKrakahoa 74 11 14 0.79 0 -
United StatesBad@$$5k 565 11 4 2.75 0 -
United StatesI AM IMPACT 472 11 4 2.75 0 -
United States|Ex| Rodger of Nazareth! 78 11 4 2.75 0 -
United StatesInnerX 1,667 11 0 11.00 0 -
United Stateseddo 45 10 25 0.40 0 -
United States|Ex| Hanabi 14 10 16 0.63 3 0.30
United States|3rdOct.|Creamy G. 100 10 15 0.67 0 -
United States|Ex| MrPirate 91 10 12 0.83 0 -
United States[Lue] Red Helix 110 10 12 0.83 0 -
United Statesqwerty 142 10 10 1.00 0 -
United States|Ex| Ramanag (jesus) 66 10 5 2.00 0 -
CanadaFollowMe_Into_The_Dark 184 10 4 2.50 0 -
United StatesJambi 15 9 27 0.33 0 -

Admin Options: Edit Player Details