Sections

Player Information

Player Profile
Name:United StatesFailboat
Member of Clan:(None)Failboat
Player ID:43,446
Steam ID:STEAM_0:1:20007331
Steam Community:76561198000280391
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:02 hours ago (Total: 373 Connects)
Connection Time:14 days 11:47:57 hours
Average Ping:191ms (Latency: 96ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:53 Points:147,852 Activity:98%0.98
Player Skill Kills:13,893 (536*)
Deaths:13,500 (with Hs: 0.07)
Suicides:238
Kills per Death:1.03 (1.19*)
Kills per Minute:0.67
Headshots:564 (16*)
Head. per Kill:0.04 (0.03*)
Assists:5,873 (Medic: 0.36)
Kills Assisted:7,062 (Assisted Ratio: 0.51)
Rounds:1,977 (Win.: 710, Loss.: 743)
Win Ratio:36%0.36
Points Healed:1,269,836 points
Captures:388 captures
Avg Survival Time:61.82 seconds
Team Kills:- (By Teammate: 1)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 43446 | Rank: 53 | Points: 147852

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Failboat 14d 04:38:16h 2010-03-22 00:38:00 1,940 694 733 99.30 0.36 13,598 13,224 1.03 0.04
Failboat [team Failure] 0d 06:47:57h 2009-12-17 03:03:23 36 16 10 74.65 0.44 270 264 1.02 0.01

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 7d 06:17:05h 791 times 47% 0.47
Team Blue 6d 18:33:43h 786 times 47% 0.47
Spectator 0d 08:10:56h 93 times 6% 0.06
Role  Time Joined Percentage %
Demoman 3d 17:57:40h 688 times 20% 0.20
Spy 3d 07:52:47h 797 times 24% 0.24
Soldier 2d 05:47:55h 480 times 14% 0.14
Medic 1d 12:19:53h 273 times 8% 0.08
Engineer 1d 07:08:47h 260 times 8% 0.08
Sniper 0d 22:33:20h 371 times 11% 0.11
Scout 0d 15:00:41h 289 times 9% 0.09
Pyro 0d 05:03:27h 133 times 4% 0.04
Heavy 0d 04:30:34h 72 times 2% 0.02
Action  Achieved Skill Bonus
Kill Assist 3,687 times 7,374
Built Object - Attachment Sapper 2,956 times 5,912
Player Teleported 2,222 times 2,222
Backstab Kill 2,151 times 2,151
Kill Assist - Medic 2,097 times 8,388
Double Kill (2 kills) 1,553 times 1,553
Medic Killed 1,508 times 1,508
Killed Object - Sentrygun 1,480 times 7,400
Killed Object - Spy 1,246 times 2,492
Player Extinguished 957 times 957
Killed Object - Dispenser 874 times 4,370
Capture Blocked 763 times 3,815
Triple Kill (3 kills) 756 times 1,512
Built Object - Sentrygun 733 times 2,965
Domination 685 times 3,425
Ubercharge 634 times 3,170
Headshot Kill 561 times 561
Killed Object - Teleporter Exit 507 times 1,014
Round Win - Team Red 477 times 2,385
Built Object - Dispenser 437 times 1,555
Domination (4 kills) 406 times 1,218
Point Captured 388 times 1,940
Killed Object - Teleporter Entrance 374 times 748
Built Object - Teleporter Entrance 335 times 554
Mini-Round Win - Team Red 311 times 622
Mini-Round Win - Team Blue 295 times 590
Killed Object - Attachment Sapper 281 times 562
Built Object - Teleporter Exit 270 times 472
Revenge 270 times 1,350
Round Win - Team Blue 231 times 1,155
Rampage (5 kills) 218 times 872
Mega Kill (6 kills) 110 times 550
Ownage (7 kills) 75 times 450
Ultra Kill (8 kills) 50 times 350
Flagevent - Picked Up 38 times 76
Flagevent - Dropped 32 times -64
Killing Spree (9 kills) 31 times 248
Flagevent - Defended 23 times 46
God Like (12 kills) 18 times 198
Monster Kill (10 kills) 13 times 117
Unstoppable (11 kills) 7 times 70
Flagevent - Captured 6 times 12
Hit by Train 4 times 0
Killed by Saw 2 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cp_dustbowl 1d 17:21:57h 1,449 1,562 0.93 33 0.02
pl_badwater 1d 10:40:00h 1,511 1,486 1.02 33 0.02
pl_goldrush 1d 10:13:19h 1,214 1,368 0.89 76 0.06
cp_badlands 0d 21:45:12h 908 837 1.08 30 0.03
cp_fastlane 0d 21:44:42h 865 831 1.04 24 0.03
plr_pipeline 0d 19:06:04h 799 758 1.05 41 0.05
pl_hoodoo_final 0d 14:26:05h 772 614 1.26 10 0.01
cp_gravelpit 0d 13:49:18h 471 514 0.92 46 0.10
ctf_turbine 0d 13:37:35h 501 560 0.89 25 0.05
cp_gorge 0d 13:01:20h 476 498 0.96 19 0.04
cp_steel 0d 12:19:12h 444 486 0.91 22 0.05
cp_granary 0d 12:10:20h 510 436 1.17 3 0.01
cp_egypt_final 0d 10:35:29h 505 404 1.25 22 0.04
pl_deadwood 0d 09:52:00h 438 421 1.04 16 0.04
pl_great_heights_b3 0d 09:50:31h 474 369 1.28 4 0.01
cp_aqua 0d 07:01:19h 433 281 1.54 5 0.01
pl_beerbowl_b4 0d 06:31:07h 207 210 0.99 1 -
cp_lazytown_night_b2 0d 05:00:23h 209 215 0.97 35 0.17
pl_frontier 0d 04:42:10h 231 236 0.98 4 0.02
cp_well 0d 03:43:23h 85 90 0.94 0 -
ctf_doublecross 0d 03:09:32h 97 116 0.84 0 -
cp_warpath2 0d 02:43:30h 55 71 0.77 2 0.04
ctf_haarp_b2 0d 02:35:57h 142 97 1.46 5 0.04
cp_roswell 0d 02:28:38h 105 103 1.02 3 0.03
ctf_2fort 0d 02:13:29h 67 54 1.24 0 -
pl_waste 0d 02:03:58h 79 68 1.16 0 -
cp_follower 0d 02:01:13h 93 72 1.29 0 -
tc_hydro 0d 01:57:59h 67 69 0.97 0 -
cp_coldfront_a8 0d 01:23:50h 59 47 1.26 0 -
ctf_2fort_engi_power 0d 01:21:54h 81 45 1.80 51 0.63
pl_drum_a4 0d 01:21:40h 34 48 0.71 18 0.53
ctf_xmas2fort_b3 0d 01:14:11h 20 34 0.59 6 0.30
ctf_well 0d 01:05:06h 14 21 0.67 0 -
cp_yukon_final 0d 01:03:13h 15 40 0.38 3 0.20
koth_harvest_final 0d 00:59:49h 25 45 0.56 4 0.16
pl_frostroute_alfa1 0d 00:57:19h 33 23 1.43 6 0.18
cp_castle4 0d 00:54:55h 61 37 1.65 0 -
pl_cashworks_rc2 0d 00:51:09h 47 31 1.52 0 -
pl_swiftwater 0d 00:51:03h 37 24 1.54 5 0.14
cp_labor 0d 00:44:16h 25 36 0.69 0 -
pl_beerbowl_b3b 0d 00:33:42h 20 12 1.67 5 0.25
koth_staging_b6 0d 00:31:50h 13 8 1.63 3 0.23
plr_nightfall_a12 0d 00:30:55h 13 20 0.65 3 0.23
koth_sawmill 0d 00:30:13h 12 15 0.80 1 0.08
plr_panic_b2 0d 00:29:08h 14 25 0.56 0 -
koth_harvest_event 0d 00:26:51h 28 32 0.88 0 -
pl_zig_z2a 0d 00:24:48h 28 20 1.40 0 -
ctf_wintervalley_a1 0d 00:23:49h 12 23 0.52 0 -
pl_outback_rc4 0d 00:20:27h 9 12 0.75 0 -
cp_stark_a11 0d 00:19:00h 9 12 0.75 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 3,176 23% 22.94 0 0% 0.00 -
weapon_name 1.50 2,381 17% 17.20 0 0% 0.00 -
weapon_name 1.20 2,317 17% 16.74 0 0% 0.00 -
weapon_name 1.30 2,260 16% 16.33 0 0% 0.00 -
weapon_name 1.00 748 5% 5.40 526 93% 93.26 0.70
weapon_name 0.80 429 3% 3.10 0 0% 0.00 -
weapon_name 1.00 247 2% 1.78 0 0% 0.00 -
weapon_name 1.50 218 2% 1.57 0 0% 0.00 -
weapon_name 1.50 216 2% 1.56 0 0% 0.00 -
weapon_name 3.00 213 2% 1.54 0 0% 0.00 -
weapon_name 1.80 192 1% 1.39 0 0% 0.00 -
weapon_name 1.00 141 1% 1.02 0 0% 0.00 -
weapon_name 1.30 129 1% 0.93 0 0% 0.00 -
weapon_name 3.00 127 1% 0.92 0 0% 0.00 -
weapon_name 2.00 117 1% 0.85 32 6% 5.67 0.27
weapon_name 1.20 111 1% 0.80 0 0% 0.00 -
weapon_name 2.00 96 1% 0.69 0 0% 0.00 -
weapon_name 1.50 95 1% 0.69 0 0% 0.00 -
weapon_name 1.00 88 1% 0.64 0 0% 0.00 -
weapon_name 3.00 78 1% 0.56 0 0% 0.00 -
weapon_name 2.50 48 0% 0.35 0 0% 0.00 -
weapon_name 3.00 41 0% 0.30 0 0% 0.00 -
weapon_name 3.50 41 0% 0.30 0 0% 0.00 -
weapon_name 1.50 37 0% 0.27 0 0% 0.00 -
weapon_name 1.80 33 0% 0.24 0 0% 0.00 -
weapon_name 1.50 31 0% 0.22 0 0% 0.00 -
weapon_name 3.00 28 0% 0.20 0 0% 0.00 -
weapon_name 2.00 28 0% 0.20 0 0% 0.00 -
weapon_name 3.50 25 0% 0.18 0 0% 0.00 -
weapon_name 4.00 22 0% 0.16 0 0% 0.00 -
weapon_name 2.50 20 0% 0.14 0 0% 0.00 -
weapon_name 1.80 19 0% 0.14 0 0% 0.00 -
weapon_name 1.10 16 0% 0.12 6 1% 1.06 0.38
weapon_name 3.00 13 0% 0.09 0 0% 0.00 -
weapon_name 1.50 11 0% 0.08 0 0% 0.00 -
weapon_name 1.50 9 0% 0.07 0 0% 0.00 -
weapon_name 3.50 9 0% 0.07 0 0% 0.00 -
weapon_name 2.00 5 0% 0.04 0 0% 0.00 -
weapon_name 4.00 4 0% 0.03 0 0% 0.00 -
weapon_name 2.50 4 0% 0.03 0 0% 0.00 -
weapon_name 3.50 3 0% 0.02 0 0% 0.00 -
weapon_name 1.00 3 0% 0.02 0 0% 0.00 -
weapon_name 2.00 3 0% 0.02 0 0% 0.00 -
weapon_name 3.50 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 2 0% 0.01 0 0% 0.00 -
weapon_name 1.50 2 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States|Ex| Black Anvil Ego(Phil) 24 45 40 1.13 2 0.04
CanadaNnoodles Ƹ̵̡Ӝ̵̨̄Ʒ 73 39 40 0.98 1 0.03
United States|Ex| Fenrir 37 38 23 1.65 0 -
United States|Ex| Sung [KOR] 1 37 88 0.42 2 0.05
United StatesBunkus 13 34 43 0.79 1 0.03
United StatesApathy++; 102 34 20 1.70 0 -
United States|3rdOct.|Creamy G. 100 33 37 0.89 0 -
United Statesbusuncle 128 29 10 2.90 1 0.03
United States$uCkY-p|aYeR 260 28 13 2.15 1 0.04
United States|3rdOct.|Zeddicus 92 27 21 1.29 1 0.04
Canadaturbo^2 87 27 16 1.69 0 -
United Statessky4life 249 26 14 1.86 0 -
United StatesNas 55 24 17 1.41 1 0.04
United Statesqwerty 142 24 16 1.50 0 -
United StatesPoolQ 303 24 4 6.00 0 -
United StatesJambi 15 23 32 0.72 0 -
Canada|Ex| Bonemasher 8 23 28 0.82 0 -
United States|Ex| JFK_G0t_no_sc0ped 62 23 10 2.30 3 0.13
United StatesKokoBoomba 156 23 4 5.75 0 -
United StatesStingraY[DJedi]`d5 147 22 58 0.38 2 0.09
United States|Ex| Clip 44 21 37 0.57 0 -
PortugalZeza 279 21 12 1.75 1 0.05
United StatesShriver 23 20 24 0.83 0 -
United States|Ex| Cookies for Breakfast 4 20 21 0.95 1 0.05
United Statessomeguy 125 20 15 1.33 0 -
United States|Ex| mountaindues1 2 19 44 0.43 0 -
United States|Ex| Hanabi 14 19 39 0.49 2 0.11
United States|Ex| $aint (jerobean) 30 19 29 0.66 0 -
United States|Ex| Steiner 28 19 21 0.90 0 -
United StatesCanOWupASS 12 18 29 0.62 3 0.17
United States|Ex| Ocrim 75 18 12 1.50 1 0.06
United Statesj- 214 18 12 1.50 2 0.11
United StatesLaPuppy (Don't Uber) 221 18 10 1.80 1 0.06
United States|Ex| Millions 69 18 9 2.00 0 -
CanadaDwarf 56 17 20 0.85 0 -
United States<6thFO>Nasty 238 17 14 1.21 1 0.06
United StatesKrakahoa 74 17 13 1.31 3 0.18
United StatesAmanita 136 17 9 1.89 0 -
United States-Xaxor- 115 17 7 2.43 0 -
United StatesPhurious 378 16 17 0.94 0 -
United StatesShifty 133 16 10 1.60 1 0.06
United States|Ex| DocBlock ㋛ 85 16 9 1.78 0 -
United StatesGrover Cleveland 1,629 16 3 5.33 0 -
United Statesone or eight 108 15 22 0.68 0 -
Canada|Ex| Zero Hour 32 14 16 0.88 1 0.07
United States[20k] CubixRube 348 14 2 7.00 2 0.14
Canada|Ex| lugsy 6 13 15 0.87 0 -
Canadan0rth.c0re 213 13 13 1.00 0 -
Canada|Ex| SWI7CH 203 13 11 1.18 1 0.08
Canada|Ex| d0nniE! 35 13 9 1.44 0 -

Admin Options: Edit Player Details