Sections

Player Information

Player Profile
Name:United States|3rdOct.|Creamy G.
Member of Clan:3rdOct.|3rdOct.|Creamy G.
Player ID:10,738
Steam ID:STEAM_0:1:261183
Steam Community:76561197960788095
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:14 hours ago (Total: 97 Connects)
Connection Time:5 days 00:05:47 hours
Average Ping:77ms (Latency: 39ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:108 Points:86,910 Activity:96%0.96
Player Skill Kills:6,927 (1,752*)
Deaths:4,325 (with Hs: 0.05)
Suicides:77
Kills per Death:1.60 (1.83*)
Kills per Minute:0.96
Headshots:45 (15*)
Head. per Kill:0.01 (0.01*)
Assists:1,921 (Medic: 0.04)
Kills Assisted:3,369 (Assisted Ratio: 0.49)
Rounds:1,248 (Win.: 290, Loss.: 228)
Win Ratio:23%0.23
Points Healed:49,962 points
Captures:104 captures
Avg Survival Time:34.29 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
77%Kills Needed: 573 (77%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 10738 | Rank: 108 | Points: 86910

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 2d 18:06:52h 272 times 56% 0.56
Team Red 1d 16:20:00h 206 times 42% 0.42
Spectator 0d 00:14:45h 8 times 2% 0.02
Role  Time Joined Percentage %
Demoman 1d 09:15:38h 675 times 29% 0.29
Spy 1d 04:10:08h 622 times 27% 0.27
Engineer 0d 22:48:24h 294 times 13% 0.13
Soldier 0d 11:23:50h 334 times 14% 0.14
Pyro 0d 04:55:11h 229 times 10% 0.10
Medic 0d 01:49:25h 38 times 2% 0.02
Scout 0d 01:23:10h 54 times 2% 0.02
Sniper 0d 00:53:40h 28 times 1% 0.01
Heavy 0d 00:48:38h 52 times 2% 0.02
Action  Achieved Skill Bonus
Player Teleported 2,277 times 2,277
Kill Assist 1,635 times 3,270
Built Object - Attachment Sapper 1,155 times 2,310
Killed Object - Sentrygun 949 times 4,745
Backstab Kill 835 times 835
Built Object - Sentrygun 643 times 2,575
Double Kill (2 kills) 629 times 629
Medic Killed 570 times 570
Killed Object - Dispenser 562 times 2,810
Killed Object - Spy 548 times 1,096
Built Object - Dispenser 500 times 1,840
Domination 364 times 1,820
Triple Kill (3 kills) 360 times 720
Built Object - Teleporter Exit 347 times 522
Killed Object - Attachment Sapper 328 times 656
Killed Object - Teleporter Exit 303 times 606
Capture Blocked 290 times 1,450
Built Object - Teleporter Entrance 279 times 494
Domination (4 kills) 216 times 648
Killed Object - Teleporter Entrance 215 times 430
Point Captured 194 times 904
Player Extinguished 191 times 191
Round Win - Team Red 154 times 750
Round Win - Team Blue 117 times 540
Rampage (5 kills) 112 times 448
Mini-Round Win - Team Blue 108 times 204
Mini-Round Win - Team Red 97 times 188
Mega Kill (6 kills) 95 times 475
Kill Assist - Medic 81 times 324
Revenge 66 times 330
Ownage (7 kills) 53 times 318
Headshot Kill 47 times 47
Flagevent - Picked Up 34 times 68
Ubercharge 30 times 150
Flagevent - Dropped 27 times -54
Ultra Kill (8 kills) 25 times 175
Monster Kill (10 kills) 14 times 126
God Like (12 kills) 13 times 143
Killing Spree (9 kills) 12 times 96
Flagevent - Defended 7 times 14
Flagevent - Captured 6 times 12
Unstoppable (11 kills) 6 times 60
Hit by Train 3 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
pl_badwater 0d 15:03:51h 953 505 1.89 0 -
cp_dustbowl 0d 11:14:26h 748 453 1.65 1 -
pl_goldrush 0d 10:51:53h 745 451 1.65 4 0.01
cp_gorge 0d 06:45:08h 364 219 1.66 1 -
cp_badlands 0d 06:43:43h 347 234 1.48 1 -
pl_hoodoo_final 0d 06:22:17h 358 235 1.52 1 -
cp_fastlane 0d 05:42:27h 352 213 1.65 4 0.01
cp_steel 0d 05:07:29h 353 223 1.58 1 -
cp_gravelpit 0d 04:54:51h 316 202 1.56 2 0.01
ctf_turbine 0d 04:43:59h 345 223 1.55 1 -
plr_pipeline 0d 03:49:45h 226 168 1.35 6 0.03
pl_deadwood 0d 03:35:26h 219 130 1.68 1 -
cp_granary 0d 03:33:03h 211 118 1.79 1 -
pl_great_heights_b3 0d 02:18:03h 116 93 1.25 4 0.03
pl_beerbowl_b4 0d 02:01:17h 127 59 2.15 1 0.01
cp_egypt_final 0d 01:49:44h 64 56 1.14 1 0.02
cp_well 0d 01:35:08h 43 33 1.30 2 0.05
pl_frontier 0d 01:23:43h 79 45 1.76 0 -
cp_follower 0d 01:17:16h 39 29 1.34 0 -
cp_lazytown_night_b2 0d 01:15:11h 84 37 2.27 0 -
cp_roswell 0d 01:10:17h 68 53 1.28 0 -
ctf_doublecross 0d 01:09:04h 60 43 1.40 7 0.12
ctf_haarp_b2 0d 01:00:02h 20 34 0.59 0 -
cp_warpath2 0d 00:48:38h 52 38 1.37 0 -
tc_hydro 0d 00:37:33h 14 14 1.00 0 -
cp_aqua 0d 00:37:08h 30 13 2.31 0 -
ctf_2fort_engi_power 0d 00:29:54h 16 10 1.60 0 -
pl_zig_z2a 0d 00:27:04h 36 18 2.00 0 -
cp_coldfront_a8 0d 00:25:06h 13 17 0.76 0 -
ctf_well 0d 00:17:58h 22 7 3.14 0 -
ctf_2fort 0d 00:12:35h 11 2 5.50 5 0.45
ctf_xmas2fort_b3 0d 00:04:27h 4 0 0.00 0 -
pl_great_heights_b2 0d 00:00:00h 6 8 0.75 0 -
cp_castle4 0d 00:00:00h 61 27 2.26 1 0.02

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.40 2,062 32% 31.71 0 0% 0.00 -
weapon_name 1.30 991 15% 15.24 0 0% 0.00 -
weapon_name 1.20 892 14% 13.72 0 0% 0.00 -
weapon_name 1.50 875 13% 13.46 0 0% 0.00 -
weapon_name 0.80 500 8% 7.69 0 0% 0.00 -
weapon_name 1.80 326 5% 5.01 0 0% 0.00 -
weapon_name 1.50 187 3% 2.88 0 0% 0.00 -
weapon_name 2.00 119 2% 1.83 26 58% 57.78 0.22
weapon_name 1.00 105 2% 1.61 0 0% 0.00 -
weapon_name 1.20 91 1% 1.40 0 0% 0.00 -
weapon_name 1.00 66 1% 1.02 0 0% 0.00 -
weapon_name 3.00 62 1% 0.95 0 0% 0.00 -
weapon_name 1.50 36 1% 0.55 0 0% 0.00 -
weapon_name 1.00 32 0% 0.49 18 40% 40.00 0.56
weapon_name 1.00 23 0% 0.35 0 0% 0.00 -
weapon_name 1.20 21 0% 0.32 0 0% 0.00 -
weapon_name 2.50 13 0% 0.20 0 0% 0.00 -
weapon_name 1.30 12 0% 0.18 0 0% 0.00 -
weapon_name 2.00 12 0% 0.18 0 0% 0.00 -
weapon_name 3.00 11 0% 0.17 0 0% 0.00 -
weapon_name 2.50 10 0% 0.15 0 0% 0.00 -
weapon_name 1.80 9 0% 0.14 0 0% 0.00 -
weapon_name 3.00 8 0% 0.12 0 0% 0.00 -
weapon_name 4.00 6 0% 0.09 0 0% 0.00 -
weapon_name 1.50 6 0% 0.09 0 0% 0.00 -
weapon_name 1.10 5 0% 0.08 1 2% 2.22 0.20
weapon_name 1.50 4 0% 0.06 0 0% 0.00 -
weapon_name 1.50 3 0% 0.05 0 0% 0.00 -
weapon_name 1.80 2 0% 0.03 0 0% 0.00 -
weapon_name 1.00 2 0% 0.03 0 0% 0.00 -
weapon_name 4.00 2 0% 0.03 0 0% 0.00 -
weapon_name 1.50 2 0% 0.03 0 0% 0.00 -
weapon_name 1.50 2 0% 0.03 0 0% 0.00 -
weapon_name 3.50 1 0% 0.02 0 0% 0.00 -
weapon_name 3.00 1 0% 0.02 0 0% 0.00 -
weapon_name 2.50 1 0% 0.02 0 0% 0.00 -
weapon_name 4.00 1 0% 0.02 0 0% 0.00 -
weapon_name 3.00 1 0% 0.02 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United Statesbusuncle 132 60 36 1.67 0 -
United StatesApathy++; 106 55 16 3.44 0 -
United StatesPoolQ 315 52 9 5.78 1 0.02
CanadaNnoodles Ƹ̵̡Ӝ̵̨̄Ʒ 77 46 29 1.59 0 -
United StatesFailboat 52 37 31 1.19 0 -
United States|Ex| JFK_G0t_no_sc0ped 60 37 8 4.63 1 0.03
United StatesTerrorByte 293 35 15 2.33 0 -
Canada|Ex| SWI7CH 208 34 12 2.83 0 -
United States|Ex| Sung [KOR] 1 32 44 0.73 0 -
United Stateseddo 45 32 29 1.10 0 -
United States[20k] CubixRube 347 32 2 16.00 0 -
Canada|Ex| lugsy 6 29 15 1.93 3 0.10
United StatesKrakahoa 73 27 18 1.50 0 -
United Statesj- 209 27 9 3.00 0 -
United States|Ex| Fishboy 39 26 19 1.37 0 -
United States|Ex| $aint (jerobean) 29 24 19 1.26 0 -
United Statessky4life 256 24 10 2.40 0 -
United StatesJambi 14 23 37 0.62 0 -
United States|Ex| Ocrim 72 23 8 2.88 0 -
United States|Ex| Black Anvil Ego(Phil) 25 22 19 1.16 0 -
United Statesjustinsane 119 21 36 0.58 0 -
United States<6thFO>Nasty 242 21 9 2.33 0 -
United States|Ex| MrPirate 90 21 7 3.00 0 -
United StatesKokoBoomba 155 21 5 4.20 1 0.05
United StatesZaph 92 21 3 7.00 0 -
Canadaturbo^2 89 20 12 1.67 0 -
United States|Ex| Clip 44 19 38 0.50 0 -
United States|Ex| Cookies for Breakfast 4 19 13 1.46 0 -
United States|Ex| Hanabi 15 19 13 1.46 1 0.05
United States|Ex| Juicedturtle 49 18 16 1.13 0 -
United States[Lue] Red Helix 105 18 8 2.25 0 -
CanadaDwarf 56 18 8 2.25 0 -
United StatesI AM IMPACT 469 18 4 4.50 0 -
United Statessockbag 597 18 3 6.00 0 -
United StatesBunkus 13 17 18 0.94 0 -
United StatesCanOWupASS 12 17 18 0.94 0 -
United Statespicodes 377 17 2 8.50 0 -
United StatesNas 54 16 12 1.33 0 -
United States|3rdOct.|Zeddicus 95 16 10 1.60 0 -
CanadaFollowMe_Into_The_Dark 185 16 3 5.33 0 -
CanadaEville 174 15 8 1.88 0 -
United Statesnarcolepsy 229 15 6 2.50 0 -
United States|Ex| DocBlock ㋛ 84 15 4 3.75 0 -
United StatesShifty 142 14 12 1.17 0 -
United StatesPaj[am]atime 164 14 6 2.33 0 -
Canada|Ex| TaNNanT 7 14 5 2.80 0 -
CanadaЯatоиlaveur. 374 14 5 2.80 0 -
United StatesInnerX 1,671 14 2 7.00 0 -
United States|Ex| mountaindues1 2 13 22 0.59 0 -
United StatesHaMtArO_o 160 13 9 1.44 0 -

Admin Options: Edit Player Details